EKVYX

Pennsylvania Tax-Free Fund

$10.74
NAV
+$0.00 / +0.00%
$93.4M
Fund assets
3.62%
30-Day SEC yield*
2.58%
Year-to-date return
Data as of 11/1/2024
*As of 10/31/2024
Fund overview
Exploiting municipal market inefficiencies
The Pennsylvania Tax-Free Fund seeks tax-free income by principally investing in a diversified portfolio of securities that are exempt from Pennsylvania tax.

A relative value approach is conducted by actively managing the four key elements of total return: security selection, sector rotation, duration management, and yield curve positioning.
 
Key differentiators

  • Leverages a large, seasoned team of municipal fixed income analysts that’s supported by compliance and portfolio analytics systems
  • Collaborates across asset classes, such as using taxable fixed income analysts to gain intelligence on corporate bonds
  • May exercise the willingness and ability to move down in credit without compromising the investment process

General facts

Effective duration

6.52

(as of 9/30/2024)

Effective maturity

15.63

(as of 9/30/2024)

Distribution yield

3.21%

(as of 11/1/2024)

Benchmark name

Bloomberg Pennsylvania Municipal Bond Index

Morningstar category

Muni Pennsylvania

Lipper category

Pennsylvania Municipal Debt Funds

Ticker

EKVYX

CUSIP

94985D673

Fund number

216

Gross expense ratio

0.66%

(as of 11/1/2024)

Net expense ratio

0.49%

(as of 11/1/2024)

Fund inception date

12/27/1990

Quick resources

Morningstar Rating™

Out of 49 funds, Muni Pennsylvania As of 9/30/2024


An investment’s Overall Morningstar Rating™, based on its risk-adjusted return, is a weighted average of its applicable 3-, 5-, and 10-year Ratings.

Performance

Average annual returns

Average annual returns

(as of 9/30/2024)
12/27/1990
1M
3M
YTD
1Y
3Y
5Y
10Y
Inception
Fund
1.11
2.51
3.72
10.66
0.25
1.30
2.48
4.83
Bloomberg Pennsylvania Municipal Bond Index
1.02
2.53
2.47
10.46
-0.01
1.47
2.72
-
Bloomberg Municipal Bond Index
0.99
2.71
2.30
10.37
0.09
1.39
2.52
4.98
Lipper Pennsylvania Municipal Debt Funds
1.14
2.72
3.53
11.77
-0.33
1.04
2.24
-
Expenses (as of 11/1/2024)
Gross Expense Ratio
0.66 %
Net Expense Ratio
0.49 %

One-month, three-month and year-to-date returns are not annualized.

Figures quoted represent past performance, which is no guarantee of future results, and do not reflect taxes that a shareholder may pay on an investment in a fund. Investment return, principal value, and yields of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted and assumes the reinvestment of dividends and capital gains. 

Net asset value (NAV) is the value of one share of the fund excluding any sales charges.

Institutional Class shares are sold without a front-end sales charge or contingent deferred sales charge.

The manager has contractually committed, through 10/31/2025, to waive fees and/or reimburse expenses to the extent necessary to cap the fund's total annual fund operating expenses after fee waivers at 0.49%. Brokerage commissions, stamp duty fees, interest, taxes, acquired fund fees and expenses (if any), and extraordinary expenses are excluded from the expense cap. Prior to or after the commitment expiration date, the cap may be increased or the commitment to maintain the cap may be terminated only with the approval of the Board of Trustees. Without this cap, the fund's returns would have been lower. The expense ratio paid by an investor is the net expense ratio (the total annual fund operating expenses after fee waivers) as stated in the prospectus.

Calendar year

Calendar year

(as of 12/31/2023)
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
Fund
5.56
-8.78
2.39
3.89
6.82
1.51
5.25
-0.26
3.92
10.45
Benchmark
6.40
-8.53
1.52
5.21
7.54
1.28
5.45
0.25
3.30
9.05
Morningstar
5.74
-9.99
2.29
4.41
7.10
1.34
4.35
0.36
3.07
10.14
Growth of $10,000

Growth of a $10,000 investment

(as of 9/30/2024)

This chart shows the value of a hypothetical $10,000 investment in the fund over the specified time period up to 10 years or since its inception (for funds lacking 10-year records). The result is compared with benchmarks, which may include a broad-based market index and a peer group average or index. Market indexes do not include expenses, which are deducted from fund returns as well as mutual fund averages and indexes.

Does not include sales charges and assumes reinvestment of dividends and capital gains. If sales charges were included, returns would be lower.

Performance and volatility metrics

Performance and volatility metrics

(as of 9/30/2024)
3 Year 5 Year 10 Year
Alpha 0.14 0.08 2.82
Beta 0.86 0.86 0.87
Excess Return 0.16 -0.09 -0.04
Information Ratio 0.12 -0.07 -0.04
Sharpe Ratio -0.53 -0.20 0.18
R2 0.98 0.98 0.98
Tracking Error 1.39 1.24 0.95
Standard Deviation 6.44 5.57 4.40
Upside Market Capture Ratio 82.35 82.06 83.15
Downside Market Capture Ratio 84.53 85.92 85.62
Morningstar ratings and rankings

Morningstar ratings and rankings

(as of 9/30/2024)
Overall
Muni Pennsylvania (Out of 49 funds)
Three Year
8th percentile (5 out of 49)
Five Year
29th percentile (15 out of 48)
Ten Year
25th percentile (11 out of 40)

The Overall Morningstar Rating for a fund is derived from a weighted-average of the performance figures associated with its three-, five- and ten-year (if applicable) ratings.

Morningstar rankings represent a fund's total return rank relative to all funds that have the same category. The percentile ranking is based on the fund's total return percentile rank relative to all funds that have the same category for the same time period. The highest (most favorable) percentile rank is 1% and the lowest (least favorable) percentile rank is 100%. Morningstar rankings do not include the effect of sales charges. The absolute ranking is based on the fund’s total return rank relative to all funds that have the same category for the same time period. Past performance is no guarantee of future results.

Prices, yields and distributions

Historical prices

YTD high $10.91 10/3/2024
YTD low $10.57 6/2/2024
52-week high $10.91 10/3/2024
52-week low $10.11 11/2/2023
2023 high $10.80 2/2/2023
2023 low $10.00 10/31/2023
Best quarterly return 6.69% 12/31/2023
Worst quarterly return -5.33% 3/31/2022
Best annual return 10.45% 12/31/2014
Worst annual return -8.78% 12/31/2022

Distribution summary

Dividends Monthly/Daily accrual
Capital gains Annually

Yields

Yield Statistic Date
Distribution yield 3.21% 11/1/2024
30-day SEC yield 3.62% 10/31/2024
30-day unsubsidized SEC yield 3.47% 10/31/2024
Yield to maturity 4.43% 9/30/2024
Yield to worst 3.79% 9/30/2024

Distribution history

Distribution history Type Per share amount Re investment price
2024-10-31 Dividend $0.029309302 $10.74
2024-09-30 Dividend $0.029686365 $10.89
2024-08-30 Dividend $0.028955368 $10.80
2024-07-31 Dividend $0.029176834 $10.76
2024-06-28 Dividend $0.029845821 $10.71
2024-05-31 Dividend $0.02909696 $10.57
2024-04-30 Dividend $0.029524464 $10.58
2024-03-28 Dividend $0.028738202 $10.72
2024-02-29 Dividend $0.029705303 $10.72
2024-01-31 Dividend $0.028254189 $10.75
2023-12-29 Dividend $0.029074766 $10.76
2023-11-30 Dividend $0.029646496 $10.56
2023-10-31 Dividend $0.02873139 $10.00
2023-09-29 Dividend $0.028613231 $10.17
2023-08-31 Dividend $0.028365791 $10.45
2023-07-31 Dividend $0.028299425 $10.60
2023-06-30 Dividend $0.028688196 $10.61
2023-05-31 Dividend $0.028197919 $10.55
2023-04-28 Dividend $0.028372555 $10.65
2023-03-31 Dividend $0.028072742 $10.67
2023-02-28 Dividend $0.02899235 $10.53
2023-01-31 Dividend $0.027532427 $10.77
2022-12-30 Dividend $0.027805104 $10.53
2022-11-30 Dividend $0.027653141 $10.54
2022-10-31 Dividend $0.026972439 $10.19
2022-09-30 Dividend $0.026957621 $10.30
2022-08-31 Dividend $0.026708356 $10.67
2022-07-29 Dividend $0.026404507 $10.90
2022-06-30 Dividend $0.02640461 $10.71
2022-05-31 Dividend $0.026376018 $10.90
2022-04-29 Dividend $0.026805212 $10.84
2022-03-31 Dividend $0.02562306 $11.18
2022-02-28 Dividend $0.02677263 $11.50
2022-01-31 Dividend $0.024999303 $11.59
2021-12-31 Dividend $0.025152434 $11.89
2021-11-30 Dividend $0.025482595 $11.90
2021-10-29 Dividend $0.025018504 $11.83
2021-09-30 Dividend $0.02522552 $11.86
2021-08-31 Dividend $0.025173555 $11.98
2021-07-30 Dividend $0.025263204 $12.04
2021-06-30 Dividend $0.0266512 $11.97
2021-05-28 Dividend $0.026197841 $11.96
2021-04-30 Dividend $0.026463398 $11.93
2021-03-31 Dividend $0.025418905 $11.85
2021-02-26 Dividend $0.028602438 $11.83
2021-01-29 Dividend $0.02771234 $11.98
2020-12-31 Dividend $0.027922248 $11.92
2020-11-30 Dividend $0.028461554 $11.87
2020-10-30 Dividend $0.028337543 $11.76
2020-09-30 Dividend $0.029718752 $11.80
2020-08-31 Dividend $0.029917944 $11.81
2020-07-31 Dividend $0.029339842 $11.86
2020-06-30 Dividend $0.029105376 $11.75
2020-05-29 Dividend $0.028358387 $11.68
2020-04-30 Dividend $0.028747318 $11.45
2020-03-31 Dividend $0.030448875 $11.64
2020-02-28 Dividend $0.030629149 $12.09
2020-01-31 Dividend $0.030462635 $11.98
2019-12-31 Dividend $0.031007991 $11.82
2019-11-29 Dividend $0.032068499 $11.82
2019-10-31 Dividend $0.031881495 $11.84
2019-09-30 Dividend $0.032082877 $11.87
2019-08-30 Dividend $0.032008247 $11.98
2019-07-31 Dividend $0.032265513 $11.84
2019-06-28 Dividend $0.032740986 $11.78
2019-05-31 Dividend $0.032701325 $11.76
2019-04-30 Dividend $0.032822432 $11.63
2019-03-29 Dividend $0.033116951 $11.63
2019-02-28 Dividend $0.034589172 $11.51
2019-01-31 Dividend $0.033764172 $11.49
2018-12-31 Dividend $0.033880993 $11.44
2018-11-30 Dividend $0.034334316 $11.35
2018-10-31 Dividend $0.033939992 $11.29
2018-09-28 Dividend $0.033991828 $11.37
2018-08-31 Dividend $0.033584082 $11.45
2018-07-31 Dividend $0.033826676 $11.47
2018-06-29 Dividend $0.034214154 $11.48
2018-05-31 Dividend $0.034773674 $11.50
2018-04-30 Dividend $0.034673594 $11.42
2018-03-29 Dividend $0.034146493 $11.49
2018-02-28 Dividend $0.034811289 $11.49
2018-01-31 Dividend $0.033684749 $11.55
2017-12-29 Dividend $0.033269449 $11.68
2017-11-30 Dividend $0.034127906 $11.61
2017-10-31 Dividend $0.033235939 $11.68
2017-09-29 Dividend $0.033301057 $11.69
2017-08-31 Dividend $0.033041528 $11.76
2017-07-31 Dividend $0.032961919 $11.70
2017-06-30 Dividend $0.033032942 $11.67
2017-05-31 Dividend $0.032650809 $11.71
2017-04-28 Dividend $0.032708626 $11.58
2017-03-31 Dividend $0.03223901 $11.53
2017-02-28 Dividend $0.03288475 $11.52
2017-01-31 Dividend $0.031364597 $11.48
2016-12-30 Dividend $0.031342708 $11.48
2016-11-30 Dividend $0.031123669 $11.38
2016-10-31 Dividend $0.031105944 $11.85
2016-09-30 Dividend $0.031306025 $12.00
2016-08-31 Dividend $0.031806893 $12.09
2016-07-29 Dividend $0.032641149 $12.10
2016-06-30 Dividend $0.032775407 $12.13
2016-05-31 Dividend $0.031930989 $11.97
2016-04-29 Dividend $0.032558821 $11.98
2016-03-31 Dividend $0.034191486 $11.94
2016-02-29 Dividend $0.033817496 $11.95
2016-01-29 Dividend $0.032560466 $11.97
2015-12-31 Dividend $0.033769042 $11.89
2015-11-30 Dividend $0.035851757 $11.85
2015-10-30 Dividend $0.036291634 $11.84
2015-09-30 Dividend $0.036772386 $11.83
2015-08-31 Dividend $0.036718498 $11.79
2015-07-31 Dividend $0.037053333 $11.80
2015-06-30 Dividend $0.033833212 $11.75
2015-05-29 Dividend $0.035980167 $11.79
2015-04-30 Dividend $0.037667567 $11.83
2015-03-31 Dividend $0.03750653 $11.90
2015-02-27 Dividend $0.037762664 $11.89
2015-01-30 Dividend $0.036682815 $12.02
2014-12-31 Dividend $0.036711855 $11.87
2014-11-28 Dividend $0.037291773 $11.83
2014-10-31 Dividend $0.037140803 $11.84
2014-09-30 Dividend $0.036950841 $11.79
2014-08-29 Dividend $0.037421496 $11.80
2014-07-31 Dividend $0.037893181 $11.67
2014-06-30 Dividend $0.038066269 $11.65
2014-05-30 Dividend $0.038052341 $11.68
2014-04-30 Dividend $0.03797546 $11.57
2014-03-31 Dividend $0.037494303 $11.46
2014-02-28 Dividend $0.037868309 $11.46
2014-01-31 Dividend $0.037668025 $11.35
2013-12-31 Dividend $0.037555572 $11.17
2013-11-29 Dividend $0.037267419 $11.25
2013-10-31 Dividend $0.038211637 $11.30
2013-09-30 Dividend $0.038086546 $11.27
2013-08-30 Dividend $0.037624153 $11.08
2013-07-31 Dividend $0.03771742 $11.24
2013-06-28 Dividend $0.036705514 $11.36
2013-05-31 Dividend $0.037008058 $11.74
2013-04-30 Dividend $0.037478028 $11.88
2013-03-28 Dividend $0.036938697 $11.78
2013-02-28 Dividend $0.037721662 $11.86
2013-01-31 Dividend $0.037304872 $11.84
2012-12-31 Dividend $0.036819041 $11.83
2012-11-30 Dividend $0.037001943 $12.01
2012-10-31 Dividend $0.037519647 $11.82
2012-09-28 Dividend $0.037193392 $11.82
2012-08-31 Dividend $0.037000012 $11.78
2012-07-31 Dividend $0.038705356 $11.78
2012-06-29 Dividend $0.038771366 $11.65
2012-05-31 Dividend $0.038925929 $11.68
2012-04-30 Dividend $0.03923389 $11.59
2012-03-30 Dividend $0.039694682 $11.45
2012-02-29 Dividend $0.039787216 $11.60
2012-01-31 Dividend $0.039369078 $11.58
2011-12-30 Dividend $0.039503182 $11.34
2011-11-30 Dividend $0.039483418 $11.16
2011-10-31 Dividend $0.03929473 $11.13
2011-09-30 Dividend $0.039312051 $11.21
2011-08-31 Dividend $0.038771541 $11.15
2011-07-29 Dividend $0.038424685 $11.03
2011-06-30 Dividend $0.038016822 $10.93
2011-05-31 Dividend $0.037579811 $10.92
2011-04-29 Dividend $0.038520178 $10.76
2011-03-31 Dividend $0.037570774 $10.63
2011-02-28 Dividend $0.037339197 $10.70
2011-01-31 Dividend $0.038193353 $10.57
2010-12-31 Dividend $0.038601879 $10.67
2010-11-30 Dividend $0.038447303 $10.89
2010-10-29 Dividend $0.03797056 $11.20
2010-09-30 Dividend $0.038253243 $11.29
2010-08-31 Dividend $0.035887091 $11.30
2010-07-30 Dividend $0.0474315 $11.09
2010-06-30 Dividend $0.039710973 $10.99
2010-05-28 Dividend $0.04106433 $11.04
2010-04-30 Dividend $0.039656478 $10.98
2010-03-31 Dividend $0.04116949 $10.89
2010-02-26 Dividend $0.03715374 $10.94
2010-01-29 Dividend $0.040944682 $10.86
2009-12-31 Dividend $0.040894037 $10.82
2009-11-30 Dividend $0.039225535 $10.81
2009-10-30 Dividend $0.040785344 $10.79
2009-09-30 Dividend $0.039998014 $11.09
2009-08-31 Dividend $0.041945439 $10.63
2009-07-31 Dividend $0.042236807 $10.47
2009-06-30 Dividend $0.041341434 $10.27
2009-05-29 Dividend $0.042730187 $10.37
2009-04-30 Dividend $0.041703196 $10.16
2009-03-31 Dividend $0.043059209 $9.95
2009-02-27 Dividend $0.039126686 $10.03
2009-01-30 Dividend $0.043393552 $10.01
2008-12-31 Dividend $0.04325386 $9.59
2008-11-28 Dividend $0.04204723 $9.78
2008-10-31 Dividend $0.043098111 $9.80
2008-09-30 Dividend $0.041846506 $10.21
2008-08-29 Dividend $0.043488821 $10.75
2008-07-31 Dividend $0.04326694 $10.69
2008-06-30 Dividend $0.041727783 $10.78
2008-05-30 Dividend $0.043420409 $10.91
2008-04-30 Dividend $0.041893912 $10.87
2008-03-31 Dividend $0.042735599 $10.84
2008-02-29 Dividend $0.040057503 $10.67
2008-01-31 Dividend $0.043029124 $11.15
2007-12-31 Dividend $0.042797866 $11.02
2007-11-30 Dividend $0.041423974 $11.08
2007-10-31 Dividend $0.042735338 $11.09
2007-09-28 Dividend $0.041172627 $11.10
2007-08-31 Dividend $0.042488293 $10.97
2007-07-31 Dividend $0.042489009 $11.12
2007-06-29 Dividend $0.040670973 $11.12
2007-05-31 Dividend $0.041845541 $11.21
2007-04-30 Dividend $0.040379418 $11.31
2007-03-30 Dividend $0.041633144 $11.31
2007-02-28 Dividend $0.037579938 $11.39
2007-01-31 Dividend $0.041523791 $11.28
2006-12-29 Dividend $0.041511189 $11.35
2006-11-30 Dividend $0.040090746 $11.45
2006-10-31 Dividend $0.041991533 $11.38
2006-09-29 Dividend $0.041181254 $11.36
2006-08-31 Dividend $0.042849771 $11.32
2006-07-31 Dividend $0.042690091 $11.20
2006-06-30 Dividend $0.041464106 $11.11
2006-05-31 Dividend $0.04292344 $11.21
2006-04-28 Dividend $0.041128152 $11.20
2006-03-31 Dividend $0.041917254 $11.25
2006-02-28 Dividend $0.037945138 $11.36
2006-01-31 Dividend $0.042051275 $11.34
2005-12-30 Dividend $0.042236176 $11.36
2005-11-30 Dividend $0.0407592 $11.31
2005-10-31 Dividend $0.0424368 $11.32
2005-09-30 Dividend $0.041568114 $11.41
2005-08-31 Dividend $0.043787586 $11.49
2005-07-29 Dividend $0.04416473 $11.45
2005-06-30 Dividend $0.042757964 $11.53
2005-05-31 Dividend $0.04464992 $11.51
2005-04-29 Dividend $0.0435114 $11.47
2005-03-31 Dividend $0.044466204 $11.38
2005-02-28 Dividend $0.040212685 $11.51
2005-01-31 Dividend $0.044416121 $11.56
2004-12-31 Dividend $0.043954107 $11.53
2004-11-30 Dividend $0.04205355 $11.46
2004-10-29 Dividend $0.044030731 $11.58
2004-09-30 Dividend $0.042687824 $11.55
2004-08-31 Dividend $0.044071367 $11.54
2004-07-30 Dividend $0.043918194 $11.39
2004-06-30 Dividend $0.043123918 $11.32
2004-05-28 Dividend $0.04446096 $11.32
2004-04-30 Dividend $0.042748835 $11.38
2004-03-31 Dividend $0.043572975 $11.67
2004-02-27 Dividend $0.041000972 $11.77
2004-01-30 Dividend $0.044493773 $11.63
Download CSV

The 30-day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and includes the effect of any fee waivers. Without waivers, yields would be reduced. The 30-day unsubsidized SEC yield does not reflect waivers in effect. A fund’s actual distribution rate will differ from the SEC yield and any income distributions from the fund may be higher or lower than the SEC yield.

Composition

Portfolio statistics

Portfolio statistics

(as of 9/30/2024)
Fund Benchmark
Number of Holdings 121 59575
Effective Duration 6.52 6.56
Weighted Average Effective Maturity 15.63 Years 11.10 Years
AMT 6.00 0.00
Average Credit Rating A AA-
Average Maturity 15.98 Years 13.84 Years
Credit Spread Duration 6.01 6.07

Fixed Income Style Box

(as of 9/30/2024) Overview chart

Placement within the Morningstar Equity Style Box is based on two variables: relative median market capitalization and relative price valuations (price/book and price/earnings) of the fund’s portfolio holdings. These numbers are drawn from the fund’s portfolio holdings figures most recently entered into Morningstar’s database and the corresponding market conditions. The Ownership Zone is represented by a shaded area surrounding the centroid. This zone encompasses 75% of a portfolio’s holdings on an asset-weighted basis and is designed to be a visual measure of how wide-ranging the portfolio is.

Credit quality

Credit quality

(as of 9/30/2024)
Type
Fund
Benchmark
AAA/Aaa
0.42% 16.65%
AA/Aa
32.63% 54.92%
A/A
38.25% 22.56%
BBB/Baa
22.32% 5.86%
BB/Ba
5.43% -
B/B
0.28% -
Not rated
0.59% 0.00%
Cash & equivalents
0.08% -

The ratings indicated are from Standard & Poor's, Fitch Ratings Ltd., and/or Moody's Investors Service. The percentages of the fund's portfolio with the ratings depicted in the chart are calculated based on total investments of the fund. If a security was rated by all three rating agencies, the middle rating was used. If rated by two of three rating agencies, the lower rating was used, and if rated by one of the agencies, that rating was used. Credit quality is subject to change and may have changed since the date specified. Percent total may not add to 100% due to rounding.

Maturity

Maturity

(as of 9/30/2024)
Maturity Range
Fund
0 - 1 year
20.45%
1 - 3 years
9.85%
3 - 5 years
6.56%
5 - 10 years
18.26%
10 - 20 years
15.71%
20+ years
29.19%

Maturity distribution is subject to change and may have changed since the date specified. Percent total may not add to 100% due to rounding.

Holdings

Top 10 holdings

(as of 9/30/2024)
Security
Fund
City of Philadelphia PA
2.66%
Bucks County Water & Sewer Authority (Pennsylvania)
2.57%
Pennsylvania Turnpike Commission
2.15%
Huntingdon County General Authority (Pennsylvania)
2.13%
Allegheny County Hospital Dev Authority (Pennsylvania)
1.85%
Southeastern Pennsylvania Transportation Authority
1.80%
INTERBORO PA SCH DIST INTSCD 08/63 FIXED 5.5
1.79%
PENNSYLVANIA ST ECON DEV FING PASDEV 08/49 FIXED 5
1.78%
Pennsylvania State Turnpike Commission PASTRN 12/53 FIXED 5.25
1.78%
County of Lehigh (Pennsylvania)
1.71%
Top 10 represents 20.21% of total net assets
Portfolio composition

Portfolio composition

(as of 9/30/2024)
Credit Assets
Allocation
General obligation bonds
18.28%
Prerefunded bonds
1.00%
Revenue bonds
80.72%

Portfolio composition and maturity distribution are subject to change and may have changed since the date specified. Percent total may not add to 100% due to rounding

Documents

Literature Details Frequency
Fact Sheet Institutional, A, C Quarterly Download
Regulatory Document Details Date
Annual Long Form Financial Statements Institutional, C, A 6/30/2024 Download
Annual Report Institutional 6/30/2024 Download
Full Prospectus Institutional 11/1/2024 Download
Quarterly Holdings Institutional, A, C 3/31/2024 Download
Quarterly Holdings Institutional, A, C 9/30/2023 Download
Semi-annual Report Institutional, A, C 12/31/2023 Download
Statement of Additional Information Institutional, A, C 11/1/2024 Download
Summary Prospectus Institutional 11/1/2024 Download
Our team
Meet the investment team

Investment success results from disciplined return-enhancement strategies balanced with prudent risk management.

Key risks

All investing involves risk, including the possible loss of principal. Bond values fluctuate in response to the financial condition of individual issuers, general market and economic conditions, and changes in interest rates. Changes in market conditions and government policies may lead to periods of heightened volatility in the bond market and reduced liquidity for certain bonds held by the fund. In general, when interest rates rise, bond values fall and investors may lose principal value. Interest rate changes and their impact on the fund and its share price can be sudden and unpredictable. This fund is exposed to securities offered by the state of Pennsylvania and it subdivisions, authorities and corporations and are subject to the risk of unfavorable developments, such as the inability of the issuer to repay the obligation and the possibility of future tax and legislative changes occurring in the state that may adversely impact the liquidity and value of the municipals securities in which the fund invests.  A portion of the fund’s income may be subject to federal, state, and/or local income taxes or the alternative minimum tax. Any capital gains distributions may be taxable. Consult the fund’s prospectus for additional information on these and other risks.

Contact Us

We look forward to helping you with your investment needs

 

  
The Morningstar Rating™ for funds, or star rating, is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar risk-adjusted return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% 3-year rating for 36–59 months of total returns, 60% 5-year rating/40% 3-year rating for 60–119 months of total returns, and 50% 10-year rating/30% 5-year rating/20% 3-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent 3-year period actually has the greatest impact because it is included in all three rating periods. Past performance is no guarantee of future results.

Some of Morningstar’s proprietary calculations, including the Morningstar Rating™, are not customarily calculated based on adjusted historical returns. However, for new share classes/channels, Morningstar may calculate an extended-performance Morningstar Rating. The extended performance is calculated by adjusting the historical total returns of the oldest share class of a fund to reflect the fee structure of the younger share class/channel, attaching this data to the younger share class’s performance record, and then compounding the adjusted plus actual monthly returns into the extended-performance Morningstar risk-adjusted return for the 3-, 5-, and 10-year time periods. The Morningstar risk-adjusted returns are used to determine the extended-performance Morningstar Rating. The extended-performance Morningstar Rating for this fund does not affect the retail fund data published by Morningstar, as the bell curve distribution on which the ratings are based includes only funds with actual returns. The Overall Morningstar Rating for multi-share funds is based on actual performance only or extended performance only. Once the share class turns three years old, the Overall Morningstar Rating will be based on actual ratings only. The Overall Morningstar Rating for multi-share variable annuities is based on a weighted average of any ratings that are available.

While the inclusion of pre-inception data in the form of extended performance can provide valuable insight into the probable long-term behavior of newer share classes of a fund, investors should be aware that an adjusted historical return can provide only an approximation of that behavior. For example, the fee structures of a retail share class will vary from that of an institutional share class, as retail shares tend to have higher operating expenses and sales charges. These adjusted historical returns are not actual returns. The underlying investments in the share classes used to calculate the pre-performance string likely will vary from the underlying investments held in the fund after inception. Calculation methodologies used by Morningstar may differ from those applied by other entities, including the fund itself.

The manager has contractually committed to certain fee waivers and/or expense reimbursements. Without these reductions, the fund’s returns would have been lower and rankings may have been lower. These reductions may be discontinued.

© 2024 Morningstar. All rights reserved. The information contained herein is proprietary to Morningstar and/or its content providers; may not be copied or distributed; and is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.


Performance for the fund or the class shown may reflect a predecessor fund's or class' performance and may be adjusted to reflect the fund's or class' expenses as applicable.