Money Market Fund Rate Report
All funds and share classes
Government Strategies - Stable Nav*
(as of 12/3/2024)Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | 3802 | WFFXX | 0.000125141 | 4.57 | 4.57 | 4.54 | 4.68 | 4.61 | 4.71 | 37 days | 50,000,000 | Download |
Administrator | 947 | WGAXX | 0.000119964 | 4.38 | 4.39 | 4.39 | 4.48 | 4.42 | 4.51 | 37 days | 1,000,000 | Download |
Service | 743 | NWGXX | 0.00011532 | 4.21 | 4.22 | 4.22 | 4.30 | 4.25 | 4.34 | 37 days | 100,000 | Download |
A | 450 | WFGXX | 0.000113134 | 4.13 | 4.14 | 4.14 | 4.22 | 4.17 | 4.26 | 37 days | 1,000 | Download |
Institutional | 1751 | GVIXX | 0.000123502 | 4.51 | 4.51 | 4.50 | 4.62 | 4.55 | 4.65 | 37 days | 10,000,000 | Download |
Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | 3803 | WTLXX | 0.000124738 | 4.55 | 4.56 | 4.53 | 4.67 | 4.59 | 4.69 | 38 days | 50,000,000 | Download |
Institutional | 793 | PISXX | 0.000123099 | 4.49 | 4.50 | 4.49 | 4.60 | 4.53 | 4.63 | 38 days | 10,000,000 | Download |
Service | 454 | PRVXX | 0.000116268 | 4.24 | 4.25 | 4.20 | 4.34 | 4.28 | 4.37 | 38 days | 100,000 | Download |
A | 453 | PIVXX | 0.000112716 | 4.11 | 4.12 | 4.12 | 4.21 | 4.15 | 4.23 | 38 days | 1,000 | Download |
Administrator | 3720 | WTPXX | 0.000119391 | 4.36 | 4.37 | 4.37 | 4.46 | 4.40 | 4.49 | 38 days | 1,000,000 | Download |
Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional | 3177 | WOTXX | 0.000122122 | 4.46 | 4.48 | 4.46 | 4.58 | 4.54 | 4.63 | 51 days | 10,000,000 | Download |
Administrator | 3722 | WTRXX | 0.00011939 | 4.36 | 4.38 | 4.34 | 4.48 | 4.44 | 4.53 | 51 days | 1,000,000 | Download |
Service | 8 | NWTXX | 0.000113925 | 4.16 | 4.18 | 4.17 | 4.27 | 4.24 | 4.32 | 51 days | 100,000 | Download |
A | 252 | WFTXX | 0.000111739 | 4.08 | 4.11 | 4.09 | 4.19 | 4.16 | 4.24 | 51 days | 1,000 | Download |
Retail Strategies - Stable NAV***
(as of 12/3/2024)Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier | 3183 | WMPXX | 0.000127877 | 4.67 | 4.66 | 4.55 | 4.77 | 4.70 | 4.80 | 37 days | 10,000,000 | Download |
Service | 3656 | WMOXX | 0.000118861 | 4.34 | 4.33 | 4.26 | 4.42 | 4.37 | 4.46 | 37 days | 100,000 | Download |
A | 478 | STGXX | 0.000116675 | 4.26 | 4.25 | 4.18 | 4.34 | 4.29 | 4.37 | 37 days | 1,000 | Download |
Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier | 477 | WFNXX | 0.000074352 | 2.71 | 2.88 | 2.82 | 2.92 | 3.02 | 3.06 | 43 days | 10,000,000 | Download |
Administrator | 3710 | WNTXX | 0.000071619 | 2.61 | 2.78 | 2.70 | 2.82 | 2.92 | 2.95 | 43 days | 1,000,000 | Download |
Service | 792 | MMIXX | 0.000071595 | 2.61 | 2.78 | 2.78 | 2.82 | 2.92 | 2.96 | 43 days | 100,000 | Download |
A | 452 | NWMXX | 0.000063967 | 2.33 | 2.50 | 2.45 | 2.53 | 2.64 | 2.67 | 43 days | 1,000 | Download |
Figures quoted represent past performance, which is no guarantee of future results, and do not reflect taxes that a shareholder may pay on a fund. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted and assumes the reinvestment of dividends and capital gains. Current month-end performance is available at the funds’ website, allspringglobal.com. Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the fund and are described in the fund’s current prospectus.
All assets under management quoted include all share classes in the fund.
*Government Money Market Funds
For government money market funds: You could lose money by investing in the fund. Although the fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The fund’s sponsor has no legal obligation to provide financial support to the fund, and you should not expect that the sponsor will provide financial support to the fund at any time.
***Retail Money Market Funds
For retail money market funds: You could lose money by investing in the fund. Although the fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. The fund may impose a fee upon sale of your shares or may temporarily suspend your ability to sell shares if the fund’s liquidity falls below required minimums because of market conditions or other factors. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The fund’s sponsor has no legal obligation to provide financial support to the fund, and you should not expect that the sponsor will provide financial support to the fund at any time.
Fund expense ratios: Government Money Market Fund - Select (Gross: 0.17%, Net: 0.14%), Government Money Market Fund – I (Gross: 0.21%, Net: 0.20%), Government Money Market Fund – Admin (Gross: 0.33%, Net: 0.33%), Government Money Market Fund - Service(Gross: 0.50%, Net: 0.50%), Government Money Market Fund – A (Gross: 0.58%, Net: 0.58%), Treasury Plus Money Market Fund - Select (Gross: 0.18%, Net: 0.14%), Treasury Plus Money Market Fund – I (Gross: 0.22%, Net: 0.20%), Treasury Plus Money Market Fund – Admin (Gross: 0.34%, Net: 0.34%), Treasury Plus Money Market Fund – Service (Gross: 0.51%, Net: 0.45%), Treasury Plus Money Market Fund – A (Gross: 0.59%, Net: 0.58%), 100% Treasury Money Market Fund - I (Gross: 0.23%, Net: 0.20%), 100% Treasury Money Market Fund - Admin (Gross: 0.35%, Net: 0.30%), 100% Treasury Money Market Fund – Service (Gross: 0.52%, Net: 0.50%), 100% Treasury Money Market Fund – A (Gross: 0.60%, Net: 0.58), Money Market Fund - Premier (Gross: 0.27%, Net: 0.20%), Money Market Fund - Service (Gross: 0.56%, Net: 0.50%), Money Market Fund - A (Gross: 0.64%, Net: 0.58%), Money Market Fund - C (Gross: 1.39%, Net: 1.33%), National Tax-Free Money Market Fund - Admin (Gross: 0.37%, Net: 0.30%), National Tax-Free Money Market Fund – Premier (Gross: 0.25%, Net: 0.20%), National Tax-Free Money Market Fund – Service (Gross: 0.54%, Net: 0.45%), National Tax-Free Money Market Fund – A (Gross: 0.62%, Net: 0.58%).
For all listed Money Market funds, the manager has contractually committed, through May 31, 2025, to waive fees and/or reimburse expenses to the extent necessary to cap total annual fund operating expenses after fee waivers at the amount shown above. Brokerage commissions, stamp duty fees, interest, taxes, acquired fund fees and expenses (if any), and extraordinary expenses are excluded from the expense cap. Prior to or after the commitment expiration date, the cap may be increased or the commitment to maintain the cap may be terminated only with the approval of the Board of Trustees. The manager may also voluntarily waive or reimburse additional fees and expenses, and such voluntary waivers may be discontinued or modified at any time without notice. The expense ratio paid by an investor is the net expense ratio (the total annual fund operating expenses after fee waivers) as stated in the prospectus.
Carefully consider a fund’s investment objectives, risks, charges, and expenses before investing. For a current prospectus and, if available, a summary prospectus, containing this and other information, visit allspringglobal.com. Read it carefully before investing.